Ruth’s Chris gives your special event the attention it deserves. From luncheons to all-day meetings to cocktail receptions to celebration dinners and weddings – Ruth’s Chris is available as your event venue any time of the day.
We will provide unparalleled cuisine, sumptuous surroundings and gracious service to create your one-of-a-kind event.
Ruth’s Chris gives your special event the attention it deserves. From luncheons to all-day meetings to cocktail receptions to celebration dinners and weddings – Ruth’s Chris is available as your event venue any time of the day.
We will provide unparalleled cuisine, sumptuous surroundings and gracious service to create your one-of-a-kind event.
Imagine the kind of experience your guests will enjoy as we customize your signature event. You will work one-on-one with our catering consultant to create a truly personalized affair.
From start to finish, we will design a mouth-watering event that reflects your great taste!
| Room Name | Dimensions | Square Footage | Classroom | Theatre | Banquet | Reception | Conference |
| Big Spring Ballroom | 46 x 104 | 4,784 | 175 | 325 | 300 | 425 | 150 |
| Big Spring Ballroom Room A | 46 x 26 | 1,196 | 50 | 100 | 70 | 100 | 30 |
| Big Spring Ballroom Room A-1 | 23 x 26 | 598 | 25 | 40 | 30 | 50 | 18 |
| Big Spring Ballroom Room A-2 | 23 x 26 | 598 | 25 | 40 | 30 | 50 | 18 |
| Big Spring Ballroom Room B | 46 x 26 | 1,196 | 50 | 100 | 70 | 100 | 30 |
| Big Spring Ballroom Room C | 46 x 26 | 1,196 | 50 | 100 | 70 | 100 | 30 |
| Big Spring Ballroom Room D | 46 x 26 | 1,196 | 50 | 100 | 70 | 100 | 30 |
| Big Spring Ballroom Room ABC | 46 x 78 | 3,588 | 140 | 250 | 210 | 270 | 60 |
| Big Spring Ballroom Room BC | 46 x 52 | 2,392 | 100 | 175 | 140 | 180 | 50 |
| Big Spring Ballroom Room CD | 46 x 52 | 2,392 | 100 | 175 | 140 | 180 | 50 |
| Big Spring Ballroom Room BCD | 46 x 78 | 3,588 | 140 | 250 | 210 | 270 | 40 |
| Monte Santo Boardroom | 35 x 26 | 910 | 50 | 75 | 50 | 100 | 25 |
| Madison Boardroom | 35 x 26 | 910 | 50 | 75 | 50 | 100 | 25 |
| Redstone Boardroom | 35 x 26 | 910 | 50 | 75 | 50 | 100 | 25 |
| Monroe Boardroom | 15 x 20 | 300 | N/A | N/A | N/A | N/A | 12 |
Regina Burnett - Director of Catering
[Email] ReginaB@RuthsChris.net
[Office Phone] 256.327.7890
Laney Moore - Catering Sales Manager
[Email] LaneyM@RuthsChris.net
[Office Phone] 256.327.7888